OPEN [SM's FASTEST EVER]

Long Course [50m]

{supertable table}

Name{headrow} Time Year Event {headcol} Name Time Year
Jason Lawson 00:22.73 2012  50 Free  Lauren Quigley 00:25.22 2015 
David Carry 00:50.37 2009 100 Free Lauren Quigley 00:55.17 2015 
David Carry 01:47.96 2010 200 Free Kerri-Anne Payne 01:59.42 2011
David Carry 03:46.86 2012 400 Free Holly Hibbott 04:06.37 2017
Graeme Smith 07:51.12 2001 800 Free Cassie Patten 08:25.91 2008
Graeme Smith 14:58.94 2001 1500 Free Kerri-Anne Payne 16:06.67 2011
James Goddard/Ciaran Beard-Jones 00:26.36 2003/2016 50 back Lauren Quigley 00:27.69 2014 
James Goddard 00:54.90 2005 100 back Lauren Quigley 00:59.71 2014 
James Goddard 01:55.58 2010 200 Back Lauren Quigley  02:09.51 2015 
Martin Schweizer 00:27.77 2015 50 Breast Katie Matts 00:31.48 2015
Dan Sliwinski 01:00.09 2012 100 Breast Katie Matts 01:07.96 2015
Dan Sliwinski 02:12.28 2012 200 Breast Katie Matts 02:25.51 2017
Liam Selby 00:23.95 2016 50 Fly Lucy Worrall 00:27.47 2009
Michael Rock 00:51.41 2009 100 Fly Sophie Allen 00:59.80 2012
Michael Rock 01:54.48 2009 200 Fly Holly Hibbott 02:11.02 2016
James Goddard 01:57.12 2009 200IM Sophie Allen 02:11.49 2012
James Goddard 04:16.05 2009 400IM Kerri-Anne Payne 04:38.30 2008

{/supertable}