{supertable table}
Name{headrow} | Time | Year | Event {headcol} | Name | Time | Year |
---|---|---|---|---|---|---|
Liam Selby | 00:23.66 | 2010 | 50 Free | Lauren Quigley | 00:26.45 | 2013 |
Liam Selby | 00:52.00 | 2010 | 100 Free | Lauren Quigley | 00:56.57 | 2014 |
Tom Moss | 01:51.50 | 2012 | 200 Free | Lucy McKenzie | 02:01.41 | 2015 |
Harrison Coulter | 03:52.79 | 2017 | 400 Free | Lucy McKenzie | 04:17.26 | 2015 |
Graeme Smith | 07:51.12 | 2001 | 800 Free | Keri-Anne Payne | 08:38.19 | 2006 |
Graeme Smith | 15.13.61 | 1994 | 1500 Free | Keri-Anne Payne | 16:44.63 | 2006 |
Ciaran Beard-Jones | 00:26.72 | 2013 | 50 back | Lauren Quigley | 00:28.02 | 2013 |
Ciaran Beard-Jones | 00:58.40 | 2013 | 100 back | Lauren Quigley | 01:00.07 | 2013 |
Patrick Hazelwood | 02:04.34 | 2006 | 200 Back | Lauren Quigley | 02:10.15 | 2013 |
Oliver Crosby | 00:28.53 | 2017 | 50 Breast | Sophie Allen | 00:34.58 | 2011 |
Oliver Crosby | 01:02.63 | 2017 | 100 Breast | Katie Matts | 01:09.12 | 2017 |
Russell Smith | 02:17.86 | 2010 | 200 Breast | Katie Matts | 02:25.51 | 2017 |
Sean Turner | 00:26.35 | 2007 | 50 Fly | Lucy Worrall | 00:27.63 | 2010 |
James Hickman | 00:55.80 | 1994 | 100 Fly | Lucy Worrall | 01:00.64 | 2010 |
James Hickman | 02:00.89 | 1994 | 200 Fly | Natalie Turner | 02:16.11 | 2000 |
James Goddard | 02:02.66 | 2001 | 200IM | Katie Matts | 02:14.07 | 2017 |
James Goddard | 04:19.30 | 2001 | 400IM | Lucy McKenzie | 04:45.22 | 2015 |
{/supertable}