{supertable table}
Name{headrow} | Time | Year | Event {headcol} | Name | Time | Year |
---|---|---|---|---|---|---|
Dale Curtis | 00:24.45 | 2008 | 50 Free | Elizabeth Harris | 00:26.27 | 2017 |
Liam Selby | 00:52.88 | 2009 | 100 Free | Emily Knowles-Jones | 00:56.65 | 2013 |
Tom Moss | 01:53.24 | 2010 | 200 Free | Holly Hibbott | 02:00.36 | 2016 |
Dainel Eaves | 04:02.52 | 1999 | 400 Free | Holly Hibbott | 04:08.40 | 2016 |
Graeme Smith | 08:25.34 | 1992 | 800 Free | Keri-Anne Payne | 08:34.03 | 2004 |
Graeme Smith | 15:47.25 | 1992 | 1500 Free | Abbie Henderson | 17:34.46 | 2009 |
Lewis Robinson | 00:28.56 | 2013 | 50 back | Lauren Mills | 00:30.69 | 2013 |
Lewis Robinson | 00:59.20 | 2013 | 100 back | Hannah Jones | 01:04.53 | 2015 |
James Cowburn | 02:06.46 | 2007 | 200 Back | Katherine Reed / Sophie Pyatt | 02:15.58 | 1985 / 2012 |
Russell Smith | 00:29.82 | 2007 | 50 Breast | Katie Matts | 00:31.80 | 2015 |
Russell Smith | 01:04.69 | 2008 | 100 Breast | Katie Matts | 01:08.53 | 2015 |
Russell Smith |
02:20.32 | 2008 | 200 Breast | Katie Matts | 02:26.69 | 2015 |
Harrison Coulter | 00:25.65 | 2015 | 50 Fly | Brearnna Close | 00:27.77 | 2014 |
Harrison Coulter | 00:57.21 | 2015 | 100 Fly | Brearnna Close | 01:00.99 | 2014 |
Dale Curtis | 02:07.27 | 2008 | 200 Fly | Holly Hibbott | 02:11.02 | 2016 |
James Goddard | 02:08.60 | 1999 | 200IM | Jessica Powell | 02:17.76 | 2010 |
James Goddard | 04:33.10 | 1999 | 400IM | Keri-Anne Payne | 04:51.80 | 2004 |
{/supertable}