{supertable table}

Men{headrow} Time Year Event {headcol} Women Time Year
Jake Clappison 00:24.95 2015 50 Free Emily Knowles Jones 00:27.22 2012
Sam Davies 00:52.86 2009 100 Free Maddie Crompton 00:57.29 2015
Harrison Coulter 01:53.73 2015 200 Free Holly Hibbot 02:01.09 2015
Harrison Coulter 04:01.24 2015 400 Free Holly Hibbot 04:11.29 2015
Daniel Eaves 08:27.59 1998 800 Free Holly Hibbot 08:31.56 2015
Daniel Eaves 15:55.01 1998 1500 Free Sarah James 17:19.53 2001
Ciaran Beard Jones 00:28.71 2011 50 back Katelyn Bergin 00:29.90 2017
Harvey Jones 00:59.89 2017 100 back Katelyn Bergin 01:03.66 2017
Harvey Jones 02:09.57 2017 200 Back Sophie Pyatt 02:15.84 2011
Russell Smith 00:31.39 2006 50 Breast Katie Matts 00:32.43 2014
Russell Smith 01:05.99 2007 100 Breast Katie Matts 01:09.89 2014
Sam Goldrick 02:24.82 2014 200 Breast Katie Matts 02:30.63 2014
Harrison Coulter 00:25.89 2015 50 Fly Holly Hibbot 00:28.62 2015
Harry Lewis-Mitchell 00:57.58 2014 100 Fly Holly Hibbot 01:00.98 2015
Harrison Coulter 02:08.47 2015 200 Fly Holly Hibbot 02:11.63 2015
Russell Smith 02:11.70 2007 200IM Jessica Powell 02:18.36 2009
James Goddard 04:40.78 1998 400IM Jessica Powell 04:51.49 2008

{/supertable}