{supertable table}
Name{headrow} | Time | Year | Event {headcol} | Name | Time | Year |
---|---|---|---|---|---|---|
Nic Burrell | 00:25.81 | 2009 | 50 Free | Emily Knowles Jones | 00:27.60 | 2011 |
Nic Burrell | 00:54.20 | 2009 | 100 Free | Maddie Crompton | 00:57.29 | 2014 |
Harrison Coulter | 01:56.94 |
2014 |
200 Free | Elizabeth Harris | 02:02.21 | 2015 |
Harrison Coulter | 04:06.32 | 2014 | 400 Free | Elizabeth Harris | 04:17.25 | 2015 |
Tom Moss | 08:44.96 | 2007 | 800 Free | Elizabeth Harris | 08:58.96 | 2015 |
Harrison Coulter | 16:43.37 | 2013 | 1500 Free | Emma Rate | 18:22.52 | 2009 |
Matthew Verdon | 00:28.77 | 2008 | 50 back | Katelyn Bergin | 00:30.64 | 2016 |
Matthew Verdon | 01:00.31 | 2008 | 100 back | Katelyn Bergin | 01:04.27 | 2016 |
Matthew Verdon | 02:10.35 | 2008 | 200 Back | Sophie Pyatt | 02:18.61 | 2010 |
Sam Goldrick | 00:32.38 | 2013 | 50 Breast | Caroline Gable | 00:34.22 | 1987 |
Russell Smith | 01:08.62 | 2006 | 100 Breast | Caroline Gable | 01:13.97 | 1987 |
Samuel Goldrick | 02:29.28 | 2013 | 200 Breast | Sophie Pyatt | 02:36.72 | 2010 |
Harrison Coulter | 00:27.27 | 2014 | 50 Fly | Rebecca Pearson | 00:28.40 | 2017 |
Harry Lewis Mitchell | 00:58.85 | 2013 | 100 Fly | Elizabeth Harris | 01:03.68 | 2015 |
Harrison Coulter |
02:13.17 | 2014 | 200 Fly | Maddie Crompton | 02:19.86 | 2015 |
Russell Smith | 02:14.49 | 2006 | 200IM | Jessica Powell | 02:21.97 | 2008 |
Patrick Hazelwood | 04:46.42 | 2002 | 400IM | Jessica Powell | 04:54.42 | 2008 |
{/supertable}