{supertable table}
Name{headrow} | Time | Year | Event {headcol} | Name | Time | Year |
---|---|---|---|---|---|---|
Huw Willaims | 00:26.29 | 2016 | 50 Free | Kiera Henley | 00:28.30 | 2015 |
Dylan Arzoni | 00:55.53 | 2013 | 100 Free | Madeleine Crompton | 00:59.39 | 2013 |
Jordan Sharples | 02:01.66 | 2007 | 200 Free | Emily Knowles Jones | 02:06.79 | 2010 |
Jordan Sharples | 04:16.37 | 2007 | 400 Free | Madeleine Crompton | 04:27.11 | 2013 |
Tom Moss | 08:59.81 | 2007 | 800 Free | Madeleine Crompton | 09:04.97 | 2014 |
Harrison Coulter | 17:02.61 | 2013 | 1500 Free | Emma Rate | 18:57.05 | 2007 |
Dylan Arzoni | 00:30.49 | 2013 | 50 back | Katelyn Bergin | 00:31.29 | 2015 |
Dylan Arzoni | 01:02.69 | 2013 | 100 back | Katelyn Bergin | 01:06.17 | 2015 |
Dylan Arzoni | 02:16.30 | 2013 | 200 Back | Hannah Jones | 02:21.38 | 2013 |
Russell Smith | 00:34.67 | 2005 | 50 Breast | Olivia Herron | 00:33.39 | 2017 |
Russell Smith | 01:14.33 | 2005 | 100 Breast | Olivia Herron | 01:13.05 | 2017 |
Harry Lewis Mitchell | 02:35.95 | 2012 | 200 Breast | Lara Bate | 02:37.82 | 2013 |
Huw Williams | 00:28.17 | 2016 | 50 Fly | Rebecca Pearson | 00:28.61 | 2016 |
Harry Lewis Mitchell | 01:00.12 | 2012 | 100 Fly | Rebecca Pearson | 01:03.75 | 2016 |
Harry Lewis Mitchell | 02:15.10 | 2012 | 200 Fly | Amy West | 02:22.47 | 2017 |
Dylan Arzoni | 02:18.45 | 2013 | 200IM | Amy West | 02:22.99 | 2017 |
Lewis Robinson | 04:55.15 | 2010 | 400IM | Amy West | 04:59.24 | 2017 |
{/supertable}