{supertable table}
Name{headrow} | Time | Year | Event {headcol} | Name | Time | Year |
---|---|---|---|---|---|---|
Huw Williams | 00:26.44 | 2015 | 50 Free | Lauren Mills | 00:28.88 | 2009 |
Huw Williams | 00:58.13 | 2015 | 100 Free | Emily Knowles Jones | 01:01.63 | 2009 |
Huw Williams | 02:08.38 | 2015 | 200 Free | Marie Jones | 02:11.69 | 1998 |
Harrison Coulter | 04:31.67 | 2012 | 400 Free | Marie Jones | 04:33.81 | 1998 |
Lewis Robinson | 09:21.25 | 2009 | 800 Free | Maddie Crompton | 09:29.24 | 2013 |
Harrison Coulter | 17:35.46 | 2012 | 1500 Free | Emma Rate | 19:25.15 | 2007 |
Dylan Arzoni | 00:31.30 | 2012 | 50 back | Hannah Jones | 00:33.80 | 2012 |
Dylan Arzoni | 01:04.17 | 2012 | 100 back | Hannah Jones | 01:08.31 | 2012 |
Dylan Arzoni | 02:19.87 | 2012 | 200 Back | Hannah Jones | 02:26.25 | 2012 |
Joe Mitchell | 00:36.32 | 2009 | 50 Breast | Olivia Herron | 00:34.75 | 2017 |
Joe Mitchell | 01:15.54 | 2010 | 100 Breast | Olivia Herron | 01:13.87 | 2017 |
Ben Foster | 02:46.66 | 2015 | 200 Breast | Lara Bate | 02:39.23 | 2013 |
Huw Williams | 00:28.39 | 2015 | 50 Fly | Rebecca Pearson | 00:29.38 | 2015 |
Huw Williams | 01:03.52 | 2015 | 100 Fly | Rebecca Pearson | 01:06.17 | 2015 |
Huw Williams | 02:20.89 | 2015 | 200 Fly | Marie Jones | 02:26.11 | 1998 |
Dylan Arzoni | 02:23.98 | 2013 | 200IM | Olivia Herron | 02:28.52 | 2017 |
Huw Williams | 05:07.19 | 2004 | 400IM | Emily Knowles Jones | 05:14.93 | 2009 |
{/supertable}