ily: Arial;”>Checkout all SM's club records right here!
Scroll down to see all records including Open age, 12 and under, 13, 14, 15, 16, 17 and 18 yrs. Plus, Open age Short Course [25 m] records.
[updated 6th July 2016]
OPEN [SM's FASTEST EVER] Long Course [50m] |
Name{headrow} | Time | Year | Event {headcol} | Name | Time | Year |
---|---|---|---|---|---|---|
Jason Lawson | 00:22.73 | 2012 | 50 Free | Lauren Quigley | 00:25.22 | 2015 |
David Carry | 00:50.37 | 2009 | 100 Free | Lauren Quigley | 00:55.17 | 2015 |
David Carry | 01:47.96 | 2010 | 200 Free | Kerri-Anne Payne | 01:59.42 | 2011 |
David Carry | 03:46.86 | 2012 | 400 Free | Kerri-Anne Payne | 04:07.93 | 2011 |
Graeme Smith | 07:51.12 | 2001 | 800 Free | Cassie Patten | 08:25.91 | 2008 |
Graeme Smith | 14:58.94 | 2001 | 1500 Free | Kerri-Anne Payne | 16:06.67 | 2011 |
James Goddard | 00:26.36 | 2003 | 50 back | Lauren Quigley | 00:27.69 | 2014 |
James Goddard | 00:54.90 | 2005 | 100 back | Lauren Quigley | 00:59.71 | 2014 |
James Goddard | 01:55.58 | 2010 | 200 Back | Lauren Quigley | 02:09.51 | 2015 |
Martin Schweizer | 00:27.77 | 2015 | 50 Breast | Katie Matts | 00:31.48 | 2015 |
Dan Sliwinski | 01:00.09 | 2012 | 100 Breast | Katie Matts | 01:07.96 | 2015 |
Dan Sliwinski | 02:12.28 | 2012 | 200 Breast | Katie Matts | 02:26.69 | 2015 |
Michael Rock | 00:23.97 | 2009 | 50 Fly | Lucy Worrall | 00:27.47 | 2009 |
Michael Rock | 00:51.41 | 2009 | 100 Fly | Sophie Allen | 00:59.80 | 2012 |
Michael Rock | 01:54.48 | 2009 | 200 Fly | Holly Hibbott | 02:11.63 | 2015 |
James Goddard | 01:57.12 | 2009 | 200IM | Sophie Allen | 02:11.49 | 2012 |
James Goddard | 04:16.05 | 2009 | 400IM | Kerri-Anne Payne | 04:38.30 | 2008 |
12yrs & under Long Course [50m] |
{/supertable}
Boys | Girls |
Huw Williams | 00:26.44 | 2015 | 50 Free | Lauren Mills | 00:28.88 | 2009 |
Huw Williams | 00:58.13 | 2015 | 100 Free | Emily Knowles Jones | 01:01.63 | 2009 |
Huw Williams | 02:08.38 | 2015 | 200 Free | Marie Jones | 02:11.69 | 1998 |
Harrison Coulter | 04:31.67 | 2012 | 400 Free | Marie Jones | 04:33.81 | 1998 |
Lewis Robinson | 09:21.25 | 2009 | 800 Free | Maddie Crompton | 09:29.24 | 2013 |
Harrison Coulter | 17:35.46 | 2012 | 1500 Free | Emma Rate | 19:25.15 | 2007 |
Dylan Arzoni | 00:31.30 | 2012 | 50 back | Hannah Jones | 00:33.80 | 2012 |
Dylan Arzoni | 01:04.17 | 2012 | 100 back | Hannah Jones | 01:08.31 | 2012 |
Dylan Arzoni | 02:19.87 | 2012 | 200 Back | Hannah Jones | 02:26.25 | 2012 |
Joe Mitchell | 00:36.32 | 2009 | 50 Breast | Rebecca Pearson | 00:35.99 | 2015 |
Joe Mitchell | 01:15.54 | 2010 | 100 Breast | Laura Hibbert | 01:17.40 | 2009 |
Ben Foster | 02:46.66 | 2015 | 200 Breast | Lara Bate | 02:39.23 | 2013 |
Huw Williams | 00:28.39 | 2015 | 50 Fly | Rebecca Pearson | 00:29.38 | 2015 |
Huw Williams | 01:03.52 | 2015 | 100 Fly | Rebecca Pearson | 01:06.17 | 2015 |
Huw Williams | 02:20.89 | 2015 | 200 Fly | Marie Jones | 02:26.11 | 1998 |
Dylan Arzoni | 02:23.98 | 2013 | 200IM | Hannah Jones | 02:29.64 | 2012 |
Huw Williams | 05:07.19 | 2004 | 400IM | Emily Knowles Jones | 05:14.93 | 2009 |
13yrs Long Course [50m] |
Men | Women |
Huw Willaims | 00:26.29 | 2016 | 50 Free | Kiera Henley | 00:28.30 | 2015 |
Dylan Arzoni | 00:55.53 | 2013 | 100 Free | Madeleine Crompton | 00:59.39 | 2013 |
Jordan Sharples | 02:01.66 | 2007 | 200 Free | Emily Knowles Jones | 02:06.79 | 2010 |
Jordan Sharples | 04:16.37 | 2007 | 400 Free | Madeleine Crompton | 04.:27.11 | 2013 |
Tom Moss | 08:59.81 | 2007 | 800 Free | Madeleine Crompton | 09:04.97 | 2014 |
Harrison Coulter | 17:02.61 | 2013 | 1500 Free | Emma Rate | 18:57.05 | 2007 |
Dylan Arzoni | 00:30.49 | 2013 | 50 back | Katelyn Bergin | 00:31.29 | 2015 |
Dylan Arzoni | 01:02.69 | 2013 | 100 back | Katelyn Bergin | 01:06.17 | 2015 |
Dylan Arzoni | 02:16.30 | 2013 | 200 Back | Hannah Jones | 02:21.38 | 2013 |
Russell Smith | 00:34.67 | 2005 | 50 Breast | Rebecca Pearson | 00:35.41 | 2016 |
Russell Smith | 01:14.33 | 2005 | 100 Breast | Rebecca Pearson | 01:15.41 | 2016 |
Harry Lewis Mitchell | 02:35.95 | 2012 | 200 Breast | Lara Bate | 02:37.82 | 2013 |
Huw Williams | 00:28.17 | 2016 | 50 Fly | Rebecca Pearson | 00:29.07 | 2016 |
Harry Lewis Mitchell | 01:00.12 | 2012 | 100 Fly | Rebecca Pearson | 01:03.75 | 2016 |
Harry Lewis Mitchell | 02:15.10 | 2012 | 200 Fly | Maddie Crompton | 02:22.98 | 2014 |
Dylan Arzoni | 02:18.45 | 2013 | 200IM | Hannah Jones | 02:25.02 | 2013 |
Lewis Robinson | 04:55.15 | 2010 | 400IM | Sophie Pyatt | 05:04.35 | 2009 |
14 yrs Long Course [50m] |
Men | Women |
Nic Burrell | 00:25.81 | 2009 | 50 Free | Emily Knowles Jones | 00:27.60 | 2011 |
Nic Burrell | 00:54.20 | 2009 | 100 Free | Maddie Crompton | 00:57.29 | 2014 |
Harrison Coulter | 01:56.94 |
2014 |
200 Free | Elizabeth Harris | 02:02.21 | 2015 |
Harrison Coulter | 04:06.32 | 2014 | 400 Free | Elizabeth Harris | 04:17.25 | 2015 |
Tom Moss | 08:44.96 | 2007 | 800 Free | Elizabeth Harris | 08:58.96 | 2015 |
Harrison Coulter | 16:43.37 | 2013 | 1500 Free | Emma Rate | 18:22.52 | 2009 |
Matthew Verdon | 00:28.77 | 2008 | 50 back | Lauren Mills | 00:31.21 | 2011 |
Matthew Verdon | 01:00.31 | 2008 | 100 back | Emma Rowson | 01:05.84 | 2015 |
Matthew Verdon | 02:10.35 | 2008 | 200 Back | Sophie Pyatt | 02:18.61 | 2010 |
Sam Goldrick | 00:32.38 | 2013 | 50 Breast | Caroline Gable | 00:34.22 | 1987 |
Russell Smith | 01:08.62 | 2006 | 100 Breast | Caroline Gable | 01:13.97 | 1987 |
Samuel Goldrick | 02:29.28 | 2013 | 200 Breast | Sophie Pyatt | 02:36.72 | 2010 |
Harrison Coulter | 00:27.27 | 2014 | 50 Fly | Lauren Mills | 00:29.08 | 2011 |
Harry Lewis Mitchell | 00:58.85 | 2013 | 100 Fly | Elizabeth Harris | 01:03.68 | 2015 |
Harrison Coulter |
02:13.17 | 2014 | 200 Fly | Maddie Crompton | 02:19.86 | 2015 |
Russell Smith | 02:14.49 | 2006 | 200IM | Jessica Powell | 02:21.97 | 2008 |
Patrick Hazelwood | 04:46.42 | 2002 | 400IM | Jessica Powell | 04:54.42 | 2008 |
15yrs Long Course [50m] |
Men | Women |
Jake Clappison | 00:24.95 | 2015 | 50 Free | Emily Knowles Jones | 00:27.22 | 2012 |
Sam Davies | 00:52.86 | 2009 | 100 Free | Maddie Crompton | 00:57.29 | 2015 |
Harrison Coulter | 01:53.73 | 2015 | 200 Free | Holly Hibbot | 02:01.09 | 2015 |
Harrison Coulter | 04:01.24 | 2015 | 400 Free | Holly Hibbot | 04:11.29 | 2015 |
Daniel Eaves | 08:27.59 | 1998 | 800 Free | Holly Hibbot | 08:31.56 | 2015 |
Daniel Eaves | 15:55.01 | 1998 | 1500 Free | Sarah James | 17:19.53 | 2001 |
Ciaran Beard Jones | 00:28.71 | 2011 | 50 back | Jess Gallimore | 00:30.79 | 2011 |
Matthew Verdon | 01:00.91 | 2009 | 100 back | Hannah Jones | 01:04.43 | 2014 |
James Hickman | 02:11.60 | 1991 | 200 Back | Sophie Pyatt | 02:15.84 | 2011 |
Russell Smith | 00:31.39 | 2006 | 50 Breast | Katie Matts | 00:32.43 | 2014 |
Russell Smith | 01:05.99 | 2007 | 100 Breast | Katie Matts | 01:09.89 | 2014 |
Sam Goldrick | 02:24.82 | 2014 | 200 Breast | Katie Matts | 02:30.63 | 2014 |
Harrison Coulter | 00:25.89 | 2015 | 50 Fly | Holly Hibbot | 00:28.62 | 2015 |
Harry Lewis-Mitchell | 00:57.58 | 2014 | 100 Fly | Holly Hibbot | 01:00.98 | 2015 |
Harrison Coulter | 02:08.47 | 2015 | 200 Fly | Holly Hibbot | 02:11.63 | 2015 |
Russell Smith | 02:11.70 | 2007 | 200IM | Jessica Powell | 02:18.36 | 2009 |
James Goddard | 04:40.78 | 1998 | 400IM | Jessica Powell | 04:51.49 | 2008 |
16yrs Long Course [50m] |
Men | Women |
Dale Curtis | 00:24.45 | 2008 | 50 Free | Katie Matts | 00:26.88 | 2015 |
Liam Selby | 00:52.88 | 2009 | 100 Free | Emily Knowles-Jones | 00:56.65 | 2013 |
Tom Moss | 01:53.24 | 2010 | 200 Free | Lucy Worrall | 02:01.86 | 2008 |
Dainel Eaves | 04:02.52 | 1999 | 400 Free | Keri-Anne Payne | 04:14.11 | 2004 |
Graeme Smith | 08:25.34 | 1992 | 800 Free | Keri-Anne Payne | 08:34.03 | 2004 |
Graeme Smith | 15:47.25 | 1992 | 1500 Free | Abbie Henderson | 17:34.46 | 2009 |
Lewis Robinson | 00:28.56 | 2013 | 50 back | Lauren Mills | 00:30.69 | 2013 |
Lewis Robinson | 00:59.20 | 2013 | 100 back | Hannah Jones | 01:04.53 | 2015 |
James Cowburn | 02:06.46 | 2007 | 200 Back | Katherine Reed / Sophie Pyatt | 02:15.58 | 1985 / 2012 |
Russell Smith | 00:29.82 | 2007 | 50 Breast | Katie Matts | 00:31.80 | 2015 |
Russell Smith | 01:04.69 | 2008 | 100 Breast | Katie Matts | 01:08.53 | 2015 |
Russell Smith |
02:20.32 | 2008 | 200 Breast | Katie Matts | 02:26.69 | 2015 |
Harrison Coulter | 00:25.65 | 2015 | 50 Fly | Brearnna Close | 00:27.77 | 2014 |
Harrison Coulter | 00:57.21 | 2015 | 100 Fly | Brearnna Close | 01:00.99 | 2014 |
Dale Curtis | 02:07.27 | 2008 | 200 Fly | Lucy Worrall | 02:12.94 | 2008 |
James Goddard | 02:08.60 | 1999 | 200IM | Jessica Powell | 02:17.76 | 2010 |
James Goddard | 04:33.10 | 1999 | 400IM | Keri-Anne Payne | 04:51.80 | 2004 |
17yrs Long Course [50m] |
Men | Women |
Liam Selby | 00:23.62 | 2009 | 50 Free | Lucy Worrall | 00:26.84 | 2009 |
Liam Selby | 00:51.78 | 2009 | 100 Free | Lucy Worrall | 00:55.96 | 2009 |
Tom Moss | 01:52.69 | 2011 | 200 Free | Lucy Worrall | 02:00.20 | 2009 |
James Gibson | 03:56.13 | 2009 | 400 Free | Keri-Anne Payne | 04:14.80 | 2005 |
James Gibson | 08:23.77 | 2009 | 800 Free | Keri-Anne Payne | 08.31.77 | 2005 |
James Gibson | 15:53.92 | 2009 | 1500 Free | Sarah James | 17:06.08 | 2003 |
Adam John | 00:27.56 | 2009 | 50 back | Sharon Page | 00:30.29 | 1988 |
Adam John | 00:57.81 | 2009 | 100 back | Anna Newlands | 01:04.30 | 2015 |
Adam John | 02:04.73 | 2009 | 200 Back | Katherine Reed | 02:14.87 | 1986 |
Russell Smith | 00:29.07 | 2008 | 50 Breast | Katie Matts | 00:31.48 | 2015 |
Russell Smith | 01:04.13 | 2009 | 100 Breast | Katie Matts | 01:07.96 | 2015 |
Russell Smith | 02:20.33 | 2009 | 200 Breast | Katie Matts | 02:27.39 | 2015 |
Liam Selby | 00:26.56 | 2010 | 50 Fly | Lucy Worrall | 00:27.47 | 2009 |
Daniel Vickers | 00:56.10 | 2008 | 100 Fly | Lucy Worrall | 01:00.78 | 2009 |
Daniel Vickers | 02:01.90 | 2008 | 200 Fly | Brearnna Close | 02:12.46 | 2015 |
James Goddard | 02:06.10 | 2000 | 200IM | Lucy McKenzie | 02:16.79 | 2015 |
James Goddard | 04:27.66 | 2000 | 400IM | Keri-Anne Payne | 04:46.74 | 2005 |
18yrs Long Course [50m] |
Men | Women |
Liam Selby | 00:23.66 | 2010 | 50 Free | Lauren Quigley | 00:26.45 | 2013 |
Liam Selby | 00:52.00 | 2010 | 100 Free | Lauren Quigley | 00:56.57 | 2014 |
Tom Moss | 01:51.50 | 2012 | 200 Free | Lucy McKenzie | 02:01.41 | 2015 |
James Gibson | 03:55.67 | 2009 | 400 Free | Keri-Anne Payne | 04:19.61 | 2006 |
Graeme Smith | 07:51.12 | 2001 | 800 Free | Keri-Anne Payne | 08:38.19 | 2006 |
Graeme Smith | 15.13.61 | 1994 | 1500 Free | Keri-Anne Payne | 16:44.63 | 2006 |
Ciaran Beard-Jones | 00:26.72 | 2013 | 50 back | Lauren Quigley | 00:28.02 | 2013 |
Ciaran Beard-Jones | 00:58.40 | 2013 | 100 back | Lauren Quigley | 01:00.07 | 2013 |
Patrick Hazelwood | 02:04.34 | 2006 | 200 Back | Lauren Quigley | 02:10.15 | 2013 |
Russell Smith | 00:28.74 | 2010 | 50 Breast | Sophie Allen | 00:34.58 | 2011 |
Russell Smith | 01:03.44 | 2010 | 100 Breast | Sophie Allen | 01:12.12 | 2011 |
Russell Smith | 02:17.86 | 2010 | 200 Breast | Lucy McKenzie | 02:34.00 | 2015 |
Sean Turner | 00:26.35 | 2007 | 50 Fly | Lucy Worrall | 00:27.63 | 2010 |
James Hickman | 00:55.80 | 1994 | 100 Fly | Lucy Worrall | 01:00.64 | 2010 |
James Hickman | 02:00.89 | 1994 | 200 Fly | Natalie Turner | 02:16.11 | 2000 |
James Goddard | 02:02.66 | 2001 | 200IM | Sophie Allen | 02:14.15 | 2011 |
James Goddard | 04:19.30 | 2001 | 400IM | Lucy McKenzie | 04:45.22 | 2015 |
OPEN [SM's FASTEST EVER] SHORT COURSE [25m] |
Men | Women |
Grant Quigley | 00:22.70 | 2015 | 50 Free | Lauren Quigley | 00:25.66 | 2013 |
Liam Selby | 00:49.14 | 2015 | 100 Free | Lauren Quigley | 00:54.23 | 2013 |
David Carry | 01:45.56 | 2011 | 200 Free | Lauren Quigley | 01:57.28 | 2013 |
Graeme Smith | 03:44.91 | 2004 | 400 Free | Kerri-Anne Payne | 04:03.60 | 2004 |
Graeme Smith | 07:44.58 | 2001 | 800 Free | Kerri-Anne Payne | 08:17.61 | 2009 |
Graeme Smith | 14:37.28 | 2001 | 1500 Free | Cassie Patten | 16:03.69 | 2007 |
James Goddard | 00:24.70 | 2003 | 50 back | Lauren Quigley | 00:27.93 | 2013 |
James Goddard | 00:52.87 | 2003 | 100 back | Lauren Quigley | 00:57.66 | 2013 |
James Goddard | 01:53.43 | 2009 | 200 Back | Lauren Quigley | 02:05.35 | 2013 |
Martin Schweizer | 00:26.89 | 2013 | 50 Breast | Sophie Allen | 00:31.34 | 2012 |
James Goddard | 00:58.22 | 2011 | 100 Breast | Sophie Allen | 01:06.42 | 2012 |
Adrian Turner | 02:10.80 | 2003 | 200 Breast | Sophie Allen | 02:28.77 | 2012 |
Michael Rock | 00:23.10 | 2009 | 50 Fly | Lucy Worrall | 00:27.26 | 2009 |
Michael Rock | 00:50.13 | 2009 | 100 Fly | Sophie Allen | 00:58.24 | 2012 |
Michael Rock | 01:51.32 | 2009 | 200 Fly | Cassie Patten | 02:08.56 | 2007 |
James Goddard | 00:52.05 | 2011 | 200IM | Sophie Allen | 00:59.67 | 2011 |
James Goddard | 01:52.57 | 2011 | 200IM | Sophie Allen | 02:07.52 | 2012 |
James Goddard | 04:07.35 | 2008 | 400IM | Kerri-Anne Payne | 04:29.55 | 2009 |